Data Analyst-MURRAY-STATE

MURRAY-STATE
| Posting Number | 20270023NE |
|---|---|
| Job Title | Data Analyst |
| Number of Vacancies | 1 |
| About Murray State | Located in the West Kentucky region, Murray State University is a public, comprehensive University which offers a low cost of living, low property taxes, and a four-season climate. Murray has a friendly, small-town atmosphere with locally-owned specialty shops and restaurants, an acclaimed community theater, art guild and award-winning public schools. The area is home to Kentucky Lake and Land Between the Lakes, a 170,000-acre National Recreation Area, which offers a wide-range of activities and amenities for residents and visitors alike. Located in close proximity to major cities and nearby access to Interstate 24, Murray is just a few hours from Nashville, St. Louis, Louisville and Memphis. Learn more about Careers at Murray State University. |
| About Murray State Benefits | Faculty and staff of Murray State University have access to a comprehensive benefits package including health insurance, retirement, tuition waivers, generous paid holidays, vacation, sick, and paid parental leave, as well as many other benefit offerings. Please refer to the Murray State Benefits page for more information. |
| Equal Opportunity Employment | Equal Opportunity Employer/AA. Murray State University does not discriminate based on race, color, national origin, sex, gender, identity, sexual orientation, religion, age, veteran status, disability or political or social viewpoint. All qualified applicants are encouraged to apply. |
| Type of Employment | Regular Full-Time |
| If Part Time, Enter Hours Per Week | |
| Work Location | Murray, KY |
| Employment Term | 12 Months |
| Position Type | Staff – Exempt (Monthly) |
| Department | Institutional Research |
| Summary of Job Duties and Responsibilities | This position constructs complex queries used to create reports and predictive models. This job integrates data in relational databases such as Tableau, Microsoft Access and other business objects. Responsibility for federal and state reporting is inherent with substantial work for institutional surveys for internal, state and federal agencies.
|
| Minimum Education Requirements |
|
| Minimum Experience and Skill Requirements |
|
| Preferred Education and/or Experience Qualifications | |
| Posting Date | 08/05/2026 |
| Closing Date | 08/19/2026 |
| Open Until Filled | No |
| Special Instructions to Applicants | |
| Hourly Rate/Annual Salary | $43,949 (Additional pay dependent upon qualifications) |
| Staff Grade | 111 |
| Work Hours |
|
| Physical Demands |
|
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- *Â Do you currently have a Bachelor’s degree?
- Yes
- No
- * Do you have a minimum of two years’ experience with databases, statistical software, and other high level computer programming skills?(Open Ended Question)
- *Â Do you have experience in designing, organizing, and managing multiple complex projects simultaneously to meet deadlines?
- Yes
- No
Documents Needed to Apply
Required Documents
- Resume
- Cover Letter
Optional Documents
- Other Document
To apply for this job please visit www.murraystatejobs.com.